| Management number | 237638492 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237638492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725786521951 |
|---|---|
| ASIN | B08CDYHDKW |
| Color | Mixcolor8 |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Acrylic, Wool, Wool Blend |
| Occasion | Birthday, Christmas, Mother's Day, Thanksgiving, Valentine's Day |
| Brand Name | Ortis |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking, Golf |
| Unit Count | 4 Count |
| Fabric Type | Merino Wool,Acrylic,Polyester,Spandex |
| Item Weight | 75 Grams |
| Part Number | TS1920-8 |
| Closure Type | Pull On |
| Manufacturer | Ortis |
| Style Number | TS1920-8 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form