| Management number | 229545845 | Release Date | 2026/05/31 | List Price | US$11.88 | Model Number | 229545845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850051266531 |
|---|---|
| ASIN | B0DWSXDHCT |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | HUJ |
| Model Name | JOINT HEALTH |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 100 Grams |
| Manufacturer | PUREVITALITY BOTANICALS |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 4.33 inches |
| Number of Items | 60 |
| Product Benefits | Bone & Joint Support |
| Material Features | No Artificial Colors |
| Material Type Free | Gluten Free |
| Dose Release Method | Capsule |
| Special Ingredients | Glucosamine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | glucosamine |
| Specific Uses For Product | supports joint health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form