| Management number | 237800471 | Release Date | 2026/07/10 | List Price | US$5.40 | Model Number | 237800471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B087MZ7YWR |
|---|---|
| Size | 5T |
| Color | Strawberry |
| Theme | Food & Beverage |
| Pattern | Strawberry |
| Seasons | Summer |
| Fit Type | Loose |
| Occasion | Home |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | JWWN |
| Neck Style | Crew Neck |
| Rise Style | Ankle |
| Strap Type | Short Sleeve |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Modal and 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | JWWN |
| Material Type | Rayon |
| Item Type Name | Nightgown |
| Collection Name | Princess |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Calf Length Dress |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.41 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form