| Management number | 233971670 | Release Date | 2026/06/27 | List Price | US$6.78 | Model Number | 233971670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850037626137 |
|---|---|
| ASIN | B09V3DCPDJ |
| Color | White |
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | Freebird |
| Scent Name | Sandalwood |
| Unit Count | 1.00 Fluid Ounces |
| Manufacturer | Freebird |
| Item Dimensions | 4.88 x 1.57 x 1.57 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Active Ingredients | Salicylic Acid, Sandalwood, Vitamin E, vitamin_e |
| Material Type Free | Paraben Free |
| Net Content Weight | 0.26 Pounds |
| Additional Features | Nourishing, Safe Ingredient, Scented |
| Special Ingredients | Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | CL-1-SW-90-US-EA-1 |
| Recommended Uses For Product | Body, Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form