| Management number | 237677813 | Release Date | 2026/07/10 | List Price | US$13.60 | Model Number | 237677813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FS7KD3F8 |
|---|---|
| Color | C-dark Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | EMMIOL |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Polyester | Size Conversion (Numeric to Alpha): 4=S, 6=M, 8=L, 10=XL, 12=XXL | Be sure to refer to the size chart for the perfect fit. |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash (Temperature not specified), Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form